Dig It out Of The Dirt
Technology
Design
V-Sole®
Customize It
SPECIFICATIONS
| Head | Loft | Lie | Leading Bounce | Trailing Bounce | Offset (in) | Length |
| 4 | 22º | 60° | 10 | 3 | 0.120 | 39.00 |
| 5 | 26º | 61º | 12 | 3 | 0.110 | 38.25 |
| 6 | 30º | 62º | 13 | 3 | 0.100 | 37.50 |
| 7 | 34º | 62.5º | 15 | 3 | 0.092 | 37.00 |
| 8 | 38º | 63º | 15 | 2 | 0.840 | 36.50 |
| 9 | 42º | 63.5º | 19 | 2 | 0.076 | 36.00 |
| PW | 46º | 64º | 19 | 2 | 0.068 | 35.75 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.