True Temper Dynamic Gold Flighted Iron Shaft .355" Taper Tip

True Temper Dynamic Gold Flighted Iron Shaft .355" Taper Tip

Regular priceCHF 278.00
/

Tip Size
Iron
Flex
  • In stock, ready to ship
  • Inventory on the way
By placing your order you agree to purchase from Global-e as the merchant of record, subject to Global-e’s Terms and Conditions and Privacy Policy, and share your information with The Golf Club Trader.

Dynamic Gold Flighted provides a sequential trajectory set strategically designed to optimize launch angle in every iron in the bag. Long irons launch higher and scoring irons launch lower with more spin thanks to the step pattern change from club to club. A firm handle and a softer tip section give a unique feel for players who demand precision from this profile.

TEMPO: MODERATE

Tempo is not how fast you swing it, it is how you swing it fast. Tempo will affect how you load and unload the shaft and is a big factor in which shaft will best suit you. A player with a quicker backswing and more aggressive transition will have a faster tempo, while a player with a slower backswing and smoother transition will have a more deliberate tempo.

Flex Weight Length Tip Dia. Butt Dia. Torque
R300 95 g 40.0in 0.355" 0.600" Low
R300 95 g 39.5in 0.355" 0.600" Low
R300 99 g 39.0in 0.355" 0.600" Low
R300 95 g 38.5in 0.355" 0.600" Low
R300 95 g 38.0in 0.355" 0.600" Low
R300 95 g 37.5in 0.355" 0.600" Low
R300 95 g 37.0in 0.355" 0.600" Low
S300 105 g 40.0in 0.355" 0.600" Low
S300 105 g 39.5in 0.355" 0.600" Low
S300 105 g 39.0in 0.355" 0.600" Low
S300 105 g 38.5in 0.355" 0.600" Low
S300 105 g 38.0in 0.355" 0.600" Low
S300 105 g 37.5in 0.355" 0.600" Low
S300 105 g 37.0in 0.355" 0.600" Low
X100 115 g 40.0in 0.355" 0.600" Low
X100 115 g 39.5in 0.355" 0.600" Low
X100 115 g 39.0in 0.355" 0.600" Low
X100 115 g 38.5in 0.355" 0.600" Low
X100 115 g 38.0in 0.355" 0.600" Low
X100 115 g 37.5in 0.355" 0.600" Low
X100 115 g 37.0in 0.355" 0.600" Low
Proto 131 g 40.0in 0.355" 0.600" Low
Proto 131 g 39.5in 0.355" 0.600" Low
Proto 131 g 39.0in 0.355" 0.600" Low
Proto 131 g 38.5in 0.355" 0.600" Low
Proto 131 g 38.0in 0.355" 0.600" Low
Proto 131 g 37.5in 0.355" 0.600" Low
Proto 131 g 37.0in 0.355" 0.600" Low

Second-guessing your gear? Get expert advice from our PGA Pro in under 24 hours. Message us below.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Questions & Answers loading...