Every Iron Is Optimized
Better From Long Range
Better For Scoring
V-Sole®
CUSTOMIZE IT
SPECIFICATIONS
| Head | Length | Loft | Lie | Head Weight (g) | Tungsten Weight (g) | Foaming Weight (g) | TI Core Weight (g) | Offset (mm) |
| 4 | 39" | 21.5º | 60° | 243 | 8 | 1.5 | - | 0.153 |
| 5 | 38.25" | 25.5º | 61º | 252 | 8 | 1.5 | - | 0.140 |
| 6 | 37.5" | 29.5º | 62º | 262 | - | 1.5 | - | 0.128 |
| 7 | 37" | 33.5º | 62.5º | 269 | - | - | 26 | 0.114 |
| 8 | 36.5" | 37.5º | 63º | 275 | - | - | 10.4 | 0.102 |
| 9 | 36" | 41.5º | 63.5º | 283 | - | - | - | 0.090 |
| PW | 35.75" | 45.5º | 64º | 289 | - | - | - | 0.078 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.