Dig It Out Of The Dirt
Technology
Design
V-Sole®
Customize It
SPECIFICATIONS
| Head | Length | Loft | Lie | Leading Bounce | Trailing Bounce | Offset (mm) |
| 4 | 39" | 20º | 60° | 10 | 2 | 0.230 |
| 5 | 38.25" | 24º | 61º | 12 | 3 | 0.218 |
| 6 | 37.5" | 38º | 62º | 12 | 3 | 0.207 |
| 7 | 37" | 32º | 62.5º | 14 | 3 | 0.195 |
| 8 | 36.5" | 36º | 63º | 14 | 3 | 0.183 |
| 9 | 36" | 40º | 63.5º | 18 | 4 | 0.172 |
| PW | 35.75" | 44º | 64º | 18 | 4 | 0.160 |
Questions & Answers
Have a Question?
-
I am a 6handicap , 76 six year old,and I typically can hit an 8 iron 140 yards and a driver 240-245 yards. Which hogan clubs are my best fit
Hello, I would say based on this information that you would be best suited with the Ben Hogan Edge EX iron.