KBS TG Black Driver/Wood Shaft
No reviews
Regular price$288.00
/
- In stock, ready to ship
- Inventory on the way
Designed and engineered by elite players on the PGA, DP World, LIV and LPGA Tours.
- Designed for elite players seeking control, stability, and optimized launch.
- Combines the feel of steel with the benefits of premium graphite technology.
- High Modulus Graphite Construction - delivers consistent energy transfer and tight dispersion.
- Low Launch / Low Spin Profile - preferred by stronger players looking for penetrating ball flight.
- Stable Tip Section - promotes control and accuracy at high swing speeds.
- Smooth El Curve - ensures exceptional feel without loss of power.
| Shaft | Flex | Weight | Length | Torque | Butt Dia. | Trajectory |
| Black 50 | R | 53g | 46" | 3.2° | .600" | LOW/MID |
| S | 54g | 46" | 3.0° | .600" | LOW/MID | |
| X | 55g | 46" | 2.8° | .600" | LOW/MID | |
| Black 60 | R | 61g | 46" | 3.1° | .600" | LOW |
| S | 62g | 46" | 2.9° | .600" | LOW | |
| X | 63g | 46" | 2.6° | .600" | LOW | |
| TX | 64g | 46" | 2.5° | .600" | LOW | |
| Black 70 | S | 69g | 46" | 2.8° | .600" | LOW |
| X | 70g | 46" | 2.5° | .600" | LOW | |
| TX | 71g | 46" | 2.4° | .600" | LOW | |
| Black 80 | X | 79g | 46" | 2.4° | .600" | LOW |
| TX | 80g | 46" | 2.3° | .600" | LOW |
KBS TG Black Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 1" | 1.5" | 1.5" | 1.5" |