Fujikura Axiom Graphite Iron Shaft .355" Taper Tip
- In stock, ready to ship
- Inventory on the way
AXIOM introduces an unparalleled level of iron shaft performance. For the first time, Fujikura’s proprietary VELOCORE TECHNOLOGY has been integrated into an iron shaft that delivers the same industry-leading performance gains initially introduced in VENTUS and VENTUS TR. Extreme accuracy and consistency combined with unmatched workability provide golfers the same level of confidence they’ve come to expect from VeloCore-powered products. Whatever the shot requires, AXIOM delivers.
VeloCore Technology is the engine that drives AXIOM iron performance. An extremely stable platform delivers optimized results on every shot through tightened dispersion, increased ball speeds, and improved accuracy. AXIOM is designed in a unique 3-parallel system that creates constant weight and decreasing torque values throughout the set. Comprised of a long parallel (#2, #3, #4), a mid parallel, (#5, #6, #7), and a short parallel (#8, #9, W), AXIOM allows for more versatility in design and material integration versus a single blank iron shaft. Each iron is specifically tipped to compliment each design, reducing SKU count while maximizing results.
*Torque values will progressively lower throughout the set
| Model | Flex | Iron | Length | Weight | Tip Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| AXIOM 75 | R2 | 2 | 40.5 | 75 | 52 | 2.6 | TAPERED | 0.6 | M | M | M |
| R2 | 3 | 40 | 74.4 | 52 | 2.6 | TAPERED | 0.6 | M | M | M | |
| R2 | 4 | 39.5 | 74 | 52 | 2.6 | TAPERED | 0.6 | M | M | M | |
| R2 | 5 | 39 | 74 | 50 | 2.4 | TAPERED | 0.6 | M | M | M | |
| R2 | 6 | 38.5 | 73.5 | 50 | 2.4 | TAPERED | 0.6 | M | M | M | |
| R2 | 7 | 38 | 73 | 50 | 2.4 | TAPERED | 0.6 | M | M | M | |
| R2 | 8 | 37.5 | 73 | 49 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R2 | 9 | 37 | 72.5 | 49 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R2 | W | 36.5 | 72.5 | 49 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R | 2 | 40.5 | 75 | 52 | 2.5 | TAPERED | 0.6 | M | M | M | |
| R | 3 | 40 | 74.4 | 52 | 2.5 | TAPERED | 0.6 | M | M | M | |
| R | 4 | 39.5 | 74 | 43 | 2.5 | TAPERED | 0.6 | M | M | M | |
| R | 5 | 39 | 74 | 43 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R | 6 | 38.5 | 73.5 | 43 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R | 7 | 38 | 73 | 43 | 2.3 | TAPERED | 0.6 | M | M | M | |
| R | 8 | 37.5 | 73 | 43 | 2.2 | TAPERED | 0.6 | M | M | M | |
| R | 9 | 37 | 72.5 | 43 | 2.2 | TAPERED | 0.6 | M | M | M | |
| R | W | 36.5 | 72.5 | 43 | 2.2 | TAPERED | 0.6 | M | M | M | |
| S | 2 | 40.5 | 75 | 46 | 2.4 | TAPERED | 0.6 | M | M | M | |
| S | 3 | 40 | 74.4 | 46 | 2.4 | TAPERED | 0.6 | M | M | M | |
| S | 4 | 39.5 | 74 | 46 | 2.4 | TAPERED | 0.6 | M | M | M | |
| S | 5 | 39 | 74 | 44 | 2.2 | TAPERED | 0.6 | M | M | M | |
| S | 6 | 38.5 | 73.5 | 44 | 2.2 | TAPERED | 0.6 | M | M | M | |
| S | 7 | 38 | 73 | 44 | 2.2 | TAPERED | 0.6 | M | M | M | |
| S | 8 | 37.5 | 73 | 43 | 2.1 | TAPERED | 0.6 | M | M | M | |
| S | 9 | 37 | 72.5 | 43 | 2.1 | TAPERED | 0.6 | M | M | M | |
| S | W | 36.5 | 72.5 | 43 | 2.1 | TAPERED | 0.6 | M | M | M | |
| AXIOM 105 | S | 2 | 40.5 | 105 | 40 | 1.9 | TAPERED | 0.6 | M | M/L | M/L |
| S | 3 | 40 | 104.5 | 39 | 1.8 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 4 | 39.5 | 104 | 38 | 1.7 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 5 | 39 | 104 | 39 | 1.7 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 6 | 38.5 | 103.5 | 38 | 1.6 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 7 | 38 | 103 | 37 | 1.5 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 8 | 37.5 | 103 | 38 | 1.6 | TAPERED | 0.6 | M | M/L | M/L | |
| S | 9 | 37 | 102.5 | 37 | 1.5 | TAPERED | 0.6 | M | M/L | M/L | |
| S | W | 36.5 | 102.5 | 36 | 1.4 | TAPERED | 0.6 | M | M/L | M/L | |
| X | 2 | 40.5 | 105 | 37 | 1.8 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 3 | 40 | 104.5 | 36 | 1.7 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 4 | 39.5 | 104 | 34 | 1.6 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 5 | 39 | 104 | 34 | 1.6 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 6 | 38.5 | 103.5 | 34 | 1.5 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 7 | 38 | 103 | 34 | 1.4 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 8 | 37.5 | 103 | 34 | 1.5 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | 9 | 37 | 102.5 | 34 | 1.4 | TAPERED | 0.6 | M/H | M/L | M/L | |
| X | W | 36.5 | 102.5 | 34 | 1.3 | TAPERED | 0.6 | M/H | M/L | M/L | |
| AXIOM 125 | X | 2 | 40.5 | 126 | 32 | 1.4 | TAPERED | 0.6 | H | L | M/L |
| X | 3 | 40 | 125.5 | 32 | 1.4 | TAPERED | 0.6 | H | L | M/L | |
| X | 4 | 39.5 | 125 | 32 | 1.4 | TAPERED | 0.6 | H | L | M/L | |
| X | 5 | 39 | 125 | 31 | 1.3 | TAPERED | 0.6 | H | L | M/L | |
| X | 6 | 38.5 | 124.5 | 31 | 1.3 | TAPERED | 0.6 | H | L | M/L | |
| X | 7 | 38 | 124 | 31 | 1.3 | TAPERED | 0.6 | H | L | M/L | |
| X | 8 | 37.5 | 124 | 30 | 1.2 | TAPERED | 0.6 | H | L | M/L | |
| X | 9 | 37 | 123.5 | 30 | 1.2 | TAPERED | 0.6 | H | L | M/L | |
| X | W | 36.5 | 123 | 30 | 1.2 | TAPERED | 0.6 | H | L | M/L |
Second-guessing your gear? Get expert advice from our PGA Pro in under 24 hours. Message us below.
I moved to graphite because of some arthritis. The Axiom has been consistent and stable and does exactly what I ask of it. They are pricey, but worth the money in my opinion. No more hand and elbow pain and the ball goes where I want it. It is a win-win.
was hard to find specific individual axiom 95 shaft elsewhere, found it here and got it quickly.
Bery pleased with the shafts.
Great looking and solid performance. Changed out my steel 120 gram stiff shaft for this graphite one, and it has made a huge difference in a much softer feel and a much tighter dispersion! Highly recommend!
Unbelievable performance from a graphite shaft for irons. The Golf Club Trader handled my order with urgency and flawless shipping.