Forged Player's Distance
Timless Design
V-SOLE®
CUSTOMIZE IT
SPECIFICATIONS
| Head | Loft | Lie | Trailing Bounce | Offset (mm) |
| 4 | 21º | 60.5° | 0.5 | 4 |
| 5 | 24º | 61º | 1 | 4 |
| 6 | 27º | 61.5º | 2.5 | 3.5 |
| 7 | 31º | 62º | 3 | 3 |
| 8 | 35º | 62.5º | 3.5 | 3 |
| 9 | 40º | 63º | 4 | 3 |
| PW | 44º | 63.75º | 4 | 3 |
| GW | 48º | 63.75º | 4 | 3 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.