Regular price£69.00
/
- In stock, ready to ship
- Inventory on the way
The Aerotech HLS Hybrid allows golfers a mid trajectory with the accuracy of steel.
HLS Hybrid
- High modulus core and low torque design in all three weights provides stability and control
- Provides the accuracy of steel, yet creates the launch angles and spin rates needed for a hybrid club to perform as it was intended
- All three weight categories are designed to provide a mid trajectory
- Construction features the perfect blend onf steel and carbo fiber materials providing for a smooth transition from irons to woods
| Shaft | Flex | Weight (g) | Butt OD | Tip OD | Torque | Par. Tip | Launch/Spin |
|---|---|---|---|---|---|---|---|
| HLS 780 | A | 75g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 780 | R | 75g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 780 | S | 75g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 880 | A | 90g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 880 | R | 90g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 880 | S | 90g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 980 | R | 100g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 980 | S | 100g | .600" | .370" | 3.2 | 6" | Mid |
| HLS 980 | X | 100g | .600" | .370" | 3.2 | 6" | Mid |
Second-guessing your gear? Get expert advice from our PGA Pro in under 24 hours. Message us below.
J
J.G. Fast shipping
c
cody s. Shaft came fast and assembled to the setting requested.
p
peter d. fit perfectly into Callaway hybrid, good so far