- In stock, ready to ship
- Inventory on the way
TENSEI™ 1k Pro Hybrid is a product born from the success of TENSEI™ 1k Pro Wood shafts. Golfers gravitated towards the stability and feel they found in 1K Pro Wood shafts, so we began to develop a product to allow golfers to carry this feel from their woods into their hybrids.
Instead of creating hybrid structures for each individual color of the TENSEI™ 1k Pro Wood line, our engineers took the best bits of all colors to unify under a singular, mid-launch, mid-spin TENSEI™ 1k Pro Hybrid structure and used a silver band.
TENSEI™ 1k Pro Hybrid takes learnings from all our previous TENSEI™ Hybrid shafts, but perhaps none more than our very popular CK Pro Orange Hybrid shaft. TENSEI™ 1k Pro Hybrid features a counterbalanced structure to create more ball speed and higher launch, but also incorporates super-premium 1k carbon fiber into the handle section, creating a smoother feel and more stability. This also leads to less imperfection in the shaft for more consistent performance.
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| TENSEI™ 1K Pro Hybrid 60 | R | 42 | 59 | 0.37 | 4 | 0.604 | 4.9 | High |
| TENSEI™ 1K Pro Hybrid 60 | S | 42 | 61 | 0.37 | 4 | 0.606 | 4.7 | High |
| TENSEI™ 1K Pro Hybrid 70 | R | 42 | 69 | 0.37 | 4 | 0.598 | 3.8 | High |
| TENSEI™ 1K Pro Hybrid 70 | S | 42 | 71 | 0.37 | 4 | 0.602 | 3.8 | High |
| TENSEI™ 1K Pro Hybrid 70 | X | 42 | 74 | 0.37 | 4 | 0.604 | 3.7 | High |
| TENSEI™ 1K Pro Hybrid 80 | R | 42 | 80 | 0.37 | 4 | 0.592 | 3.1 | High |
| TENSEI™ 1K Pro Hybrid 80 | S | 42 | 82 | 0.37 | 4 | 0.596 | 3 | High |
| TENSEI™ 1K Pro Hybrid 80 | X | 42 | 84 | 0.37 | 4 | 0.6 | 3 | High |
| TENSEI™ 1K Pro Hybrid 90 | S | 42 | 89 | 0.37 | 4 | 0.596 | 2.7 | High |
| TENSEI™ 1K Pro Hybrid 90 | X | 42 | 92 | 0.37 | 4 | 0.6 | 2.7 | High |
| TENSEI™ 1K Pro Hybrid 90 | TX | 42 | 95 | 0.37 | 4 | 0.602 | 2.7 | High |
Mitsubishi Tensei 1k Pro Hybrid Tip Trimming Guide
| Club | 1i/1h | 2i/2h | 3i/3h | 4i/4h | 5i/5h |
|---|---|---|---|---|---|
| Tip Trim | 0" | 0" | 0.5" | 0.75" | 1" |