- In stock, ready to ship
- Inventory on the way
The Tour AD Iron Series are complementing models of the popular Tour AD premium wood series.
The Tour AD Irons are designed and manufactured exclusively at the Graphite Design factory headquarters in Japan utilizing the same technology found in the Tour AD wood series. The Tour AD graphite iron shafts exceed overall performance characteristics when compared to light weight steel shafts, resulting in greater distance with precise accuracy and control.
The Tour AD-55 shafts features a low/mid kick point designed to promote higher ball fight and additional spin. The Tour AD-65, AD-75, AD-85 and AD-95 weights feature a mid-kick point designed for a mid to mid/high ball flight and mid spin rates.
The Tour AD-55. -65, -75 and -85 gram shafts are available in men’s flexes of Regular and Stiff and come in one color option of black with white bands and silver rings. The Tour AD-95 gram shafts are available in men’s flexes of Stiff and X-Stiff and come in one color option of black with white bands and silver rings.
The Tour AD-105 & AD-115 iron models are combo flex S/X Flex offering and feature a mid-high kick point designed to produce a lower, piercing ball flight with low/mid spin rates. Tour AD-105 & 115 models are available in one color option of black with white bands and silver rings.
Take advantage of the superior distance with precise accuracy that Graphite Design shafts can offer and give the Tour AD premium Iron graphite shafts a try in your next set of irons.
Features & Technology :
- High modulus, premium, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
| Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD IRON 55 | Regular | 39"-35.5" | 58g constant | .355" | Taper | .589" | 3.2 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 55 | Stiff | 39"-35.5" | 58g constant | .355" | Taper | .591" | 3.2 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 65 | Regular | 39"-35.5" | 68g constant | .355" | Taper | .583" | 2.7 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 65 | Stiff | 39"-35.5" | 68g constant | .355" | Taper | .585" | 2.7 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 75 | Regular | 39"-35.5" | 78g constant | .355" | Taper | .593" | 2.8 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 75 | Stiff | 39"-35.5" | 78g constant | .355" | Taper | .593" | 2.8 | LOW/MID | MID/HIGH | MID |
| Tour AD IRON 85 | Regular | 39"-35.5" | 88g constant | .355" | Taper | .593" | 2.4 | MID | MID | MID |
| Tour AD IRON 85 | Stiff | 39"-35.5" | 88g constant | .355" | Taper | .593" | 2.4 | MID | MID | MID |
| Tour AD IRON 95 | Stiff | 39"-35.5" | 98g constant | .355" | Taper | .593" | 2.2 | MID | MID | LOW/MID |
| Tour AD IRON 95 | X-Stiff | 39"-35.5" | 98g constant | .355" | Taper | .593" | 2.2 | MID | MID | LOW/MID |
| Tour AD IRON 105 | COMBO S/X | 40"-36" | 106g constant | .355" | Taper | .602" | 2.1 | MID/HIGH | LOW/MID | LOW/MID |
| Tour AD IRON 105 | COMBO S/X | 40"-36" | 114g constant | .355" | Taper | .599" | 2.1 | MID/HIGH | LOW/MID | LOW/MID |
Pairs well with
Second-guessing your gear? Get expert advice from our PGA Pro in under 24 hours. Message us below.
I received my shafts very quick. They were exactly as I ordered. I installed the shafts and what a difference it has made. I gained 5 yards per club and the vibration ceased. Very happy with my new shafts.
The feel is smooth in my Approach Wedge.
Excellent shaft