Regular price$350.00
/
- In stock, ready to ship
- Inventory on the way
The all-new Speeder Evolution VII continues the Speeder heritage incorporating the multi-material construction created in Speeder Evolution VI. EVO VII utilizes Pitch 70 ton Woven Carbon Fiber to reduce twisting at impact and Fujikura’s MCT® (Metal Composite Technology) positions the balance point for stability to help maintain and improve ball speed. Designed as a mid launch profile, EVO VII provides golfers with a higher launch than EVO VI and lower than EVO V.
| Model | Flex | Length | Weight | Torque | Butt Dia. | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|
| 569 | R | 46 | 52.5 | 4.8 | .600 | L/M | M | M |
| 569 | SR | 46 | 54 | 4.8 | .600 | L/M | M | M |
| 569 | S | 46 | 55.5 | 4.8 | .605 | L/M | M | M |
| 661 | SR | 46 | 64.5 | 3.4 | .605 | L/M | M | M |
| 661 | S | 46 | 66 | 3.4 | .605 | L/M | M | M |
| 661 | X | 46 | 67.5 | 3.4 | .610 | L/M | M | M |
| 757 | S | 46 | 74.5 | 2.9 | .610 | L/M | M | M |
| 757 | X | 46 | 76 | 2.9 | .610 | L/M | M | M |
Fujikura Speeder Evolution VII Tip Trimming Guide
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0" | 0.5" | 1" | 1.5" |